Moto2
Poin Moto2 : Seri Ke-5 Le Mans
| Balapan Moto2 Seri ke-5 Le Mans | ||||||
| Pembalap | Motor | Putaran | Waktu | Fastest Lap | Poin | |
| 1. | Raul Fernández (E) | Kalex | 25 | 40.46,101 min | 1.36,983 min | 25 |
| 2. | Remy Gardner (AUS) | Kalex | 25 | +1,490 sec | 1.36,893 min | 20 |
| 3. | Marco Bezzecchi (I) | Kalex | 25 | +4,599 sec | 1.37,026 min | 16 |
| 4. | Tony Arbolino (I) | Kalex | 25 | +7,503 sec | 1.37,013 min | 13 |
| 5. | Bo Bendsneyder (NL) | Kalex | 25 | +11,887 sec | 1.37,233 min | 11 |
| 6. | Marcel Schrötter (D) | Kalex | 25 | +27,829 sec | 1.38,037 min | 10 |
| 7. | Ai Ogura (J) | Kalex | 25 | +27,975 sec | 1.37,814 min | 9 |
| 8. | Fabio Di Giannantonio (I) | Kalex | 25 | +28,112 sec | 1.37,568 min | 8 |
| 9. | Simone Corsi (I) | MV Agusta | 25 | +28,204 sec | 1.37,653 min | 7 |
| 10. | Jorge Navarro (E) | Boscoscuro | 25 | +28,432 sec | 1.37,583 min | 6 |
| 11. | Lorenzo Dalla Porta (I) | Kalex | 25 | +28,989 sec | 1.38,015 min | 5 |
| 12. | Somkiat Chantra (T) | Kalex | 25 | +28,749 sec | 1.37,797 min | 4 |
| 13. | Nicolò Bulega (I) | Kalex | 25 | +29,316 sec | 1.42,396 min | 3 |
| 14. | Marcos Ramírez (E ) | Kalex | 25 | +31,605 sec | 1.37,809 min | 2 |
| 15. | Albert Arenas (E) | Boscoscuro | 25 | +32,080 sec | 1.37,759 min | 1 |
| 16. | Hafizh Syahrin (MAL) | NTS | 25 | +32,571 sec | 1.37,987 min | – |
| 17. | Barry Baltus (B) | NTS | 25 | +33,309 sec | 1.37,851 min | – |
| 18. | Lorenzo Baldassari (I) | MV Agusta | 25 | +39,036 sec | 1.37,892 min | – |
| 19. | Jake Dixon (GB) | Kalex | 25 | +41,069 sec | 1.38,325 min | – |
| 20. | Celestino Vietti (I) | Kalex | 25 | +45,599 sec | 1.38,312 min | – |
| 21. | Tommaso Marcon (I) | MV Agusta | 25 | +1.19,160 sec | 1.39,243 min | – |
| Tidak Finish | ||||||
| Cameron Beaubier (USA) | Kalex | 20 | +5Putaran | 1.37,729 min | – | |
| Thomas Lüthi (CH) | Kalex | 14 | +11 Putaran | 1.38,143 min | – | |
| Héctor Garzo (E) | Kalex | 6 | +19 Putaran | 1.38,137 min | – | |
| Joe Roberts (USA) | Kalex | 4 | +21 Putaran | 1.38,122 min | – | |
| Xavi Vierge (E) | Kalex | 3 | +22 Putaran | 1.38,736 min | – | |
| Sam Lowes (GB) | Kalex | 3 | +22 Putaran | 1.38,341 min | – | |
| Stefano Manzi (I) | Kalex | 2 | +23 Putaran | 1.39,509 min | – | |
| Alonso Lopez (E) | Boscoscuro | 2 | +23 Putaran | 1.40,826 min | – | |
| Augusto Fernández (E) | Kalex | 1 | +24 Putaran | 1.44,839 min | – | |
| Tidak Selesai Putaran Pertama | ||||||
| Áron Canet (E) | Boscoscuro | |||||
