MotoGP
Poin MotoGP : Seri Ke-5 Le Mans
| Balapan MotoGP Seri Ke-5 Le mans | ||||||||
| Nama Pembalap | Motor | Putaran | Total Waktu | Topspeed | Fastest Lap | Ban Dpn/Blkg | Poin | |
| 1. | Jack Miller (AUS) | Ducati D16 GP21 | 27 | 47.25,473 min | 319,6 km/h | 1.33,609 min | S/S – M/S | 25 |
| 2. | Johann Zarco (F) | Ducati D16 GP21 | 27 | +3,970 sec | 322,7 km/h | 1.33,750 min | S/S – M/M | 20 |
| 3. | Fabio Quartararo (F) | Yamaha YZR-M1 | 27 | +14,468 sec | 312,6 km/h | 1.33,048 min | S/S – S/M | 16 |
| 4. | Francesco Bagnaia (I) | Ducati D16 GP21 | 27 | +16,172 sec | 314,5 km/h | 1.34,809 min | S/S – M/M | 13 |
| 5. | Danilo Petrucci (I) | KTM RC16 | 27 | +21,430 sec | 310,6 km/h | 1.33,929 min | S/S – M/M | 11 |
| 6. | Álex Márquez (E) | Honda RC 213 V | 27 | +23,509 sec | 314,5 km/h | 1.34,606 min | S/S – M/S | 10 |
| 7. | Takaaki Nakagami (J) | Honda RC 213 V | 27 | +30,164 sec | 317,5 km/h | 1.33,506 min | S/S – M/S | 9 |
| 8. | Pol Espargaró (E) | Honda RC 213 V | 27 | +35,221 sec | 320,6 km/h | 1.33,643 min | S/S – M/S | 8 |
| 9. | Iker Lecuona (E) | KTM RC16 | 27 | +40,432 sec | 315,5 km/h | 1.33,886 min | S/S – M/M | 7 |
| 10. | Maverick Viñales (E) | Yamaha YZR-M1 | 27 | +40,577 sec | 311,6 km/h | 1.33,108 min | S/S – S/S | 6 |
| 11. | Valentino Rossi (I) | Yamaha YZR-M1 | 27 | +42,198 sec | 314,5 km/h | 1.34,077 min | S/S – S/S | 5 |
| 12. | Luca Marini (I) | Ducati D16 GP19 | 27 | +52,408 sec | 319,6 km/h | 1.34,506 min | S/S – M/M | 4 |
| 13. | Brad Binder (ZA) | KTM RC16 | 27 | +59,377 sec | 315,5 km/h | 1.34,776 min | S/S – M/S | 3 |
| 14. | Enea Bastianini (I) | Ducati D16 GP19 | 27 | +1.02,224 sec | 312,6 km/h | 1.34,628 min | S/S – M/M | 2 |
| 15. | Tito Rabat (E) | Ducati D16 GP21 | 27 | +1.09,651 sec | 310,6 km/h | 1.35,507 min | S/S – M/M | 1 |
| 16. | Franco Morbidelli (I) | Yamaha YZR-M1 | 27 | +4 Runden | 305,8 km/h | 1.43,803 min | S/S – S/S | – |
| Tidak Finish | ||||||||
| Marc Márquez (E) | Honda RC 213 V | 17 | + 10 Runden | 317,5 km/h | 1.33,427 min | S/S – M/M | – | |
| Aleix Espargaró (E) | Aprilia RS-GP | 15 | +12 Runden | 313,5 km/h | 1.33,968 min | S/S – S/S | – | |
| Miguel Oliveira (P) | KTM RC16 | 12 | +15 Runden | 310,6 km/h | 1.33,753 min | S/S – S/S | – | |
| Álex Rins (E) | Suzuki GSX-RR | 12 | +15 Runden | 317,5 km/h | 1.33,154 min | S/S – M/S | – | |
| Lorenzo Savadori (I) | Aprilia RS-GP | 11 | +16 Runden | 305,8 km/h | 1.34,890 min | S/S – M/S | – | |
| Joan Mir (E) | Suzuki GSX-RR | 4 | +23 Runden | 317,5 km/h | 1.33,750 min | S/S – | – | |
